<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Problems? NO PROBLEMS HERE</title>
	<atom:link href="http://noproblemshere.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://noproblemshere.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 20 Jun 2010 13:21:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>things on the go</title>
		<link>http://noproblemshere.com/blog/?p=2425</link>
		<comments>http://noproblemshere.com/blog/?p=2425#comments</comments>
		<pubDate>Sun, 20 Jun 2010 13:21:14 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://noproblemshere.com/blog/?p=2425</guid>
		<description><![CDATA[In honour of the best song EVER I&#8217;ve got the footpedal from Rockband hooked up to the PC via an Arduino, the games written in Processing (yeah i&#8217;m too lazy to setup a proper java app) and features all of the classic jokes For some reason Processing puts black borders around transparent PNG textures, I [...]]]></description>
			<content:encoded><![CDATA[<p>In honour of the best song EVER</p>
<p><a href="http://noproblemshere.com/blog/wp-content/uploads/2010/06/Capture.png"><img class="alignnone size-full wp-image-2426" title="Capture" src="http://noproblemshere.com/blog/wp-content/uploads/2010/06/Capture.png" alt="" width="908" height="662" /></a></p>
<p>I&#8217;ve got the footpedal from Rockband hooked up to the PC via an Arduino, the games written in Processing (yeah i&#8217;m too lazy to setup a proper java app) and features all of the classic jokes</p>
<p><span id="more-2425"></span></p>
<p><a href="http://noproblemshere.com/blog/wp-content/uploads/2010/06/Capture2.png"><img class="alignnone size-full wp-image-2427" title="Capture2" src="http://noproblemshere.com/blog/wp-content/uploads/2010/06/Capture2.png" alt="" width="818" height="640" /></a></p>
<p>For some reason Processing puts black borders around transparent PNG textures, I cant figure out why but its f**king annoying</p>
<p>The LED earplugs have evolved slightly too now, its still being controlled by an IR receiver but now features a 3-colour LED. Each colour can be set by sending commands to the IR receiver from a string of IR leds sewn into the hood of a hoody. These are connected to a bluetooth device that ultimately connects to my phone. Voila! Internet connected jewelry! No photos as yet because its kind of a mess. I might change them so that TV-remotes can set the colour, although getting that to work could be a pain in the arse</p>
<p>We&#8217;ve been boardgaming a lot recently too (mostly Settlers Of Catan) which has set me off on the whole Augmented Reality gaming tangent. I&#8217;m now writing an OpenCV based app to detect dice on a board using a ps3eye camera.. Ideally I want to set the projector above the Settlers board with the camera and have it detect which number was rolled on the dice, then highlight the hex that matches it.</p>
<p>I think using a projector like this could add some depth to boardgames, throw in some animations for certain events for example. Or have the board change its layout in relation to things happening in the game, a good example of this would be linking the property costs on Monopoly to actual market rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://noproblemshere.com/blog/?feed=rss2&amp;p=2425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAGE QUIT</title>
		<link>http://noproblemshere.com/blog/?p=2424</link>
		<comments>http://noproblemshere.com/blog/?p=2424#comments</comments>
		<pubDate>Tue, 01 Jun 2010 22:17:32 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://noproblemshere.com/blog/?p=2424</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://noproblemshere.com/blog/wp-content/uploads/2010/06/fuckthis.png"><img src="http://noproblemshere.com/blog/wp-content/uploads/2010/06/fuckthis.png" alt="" title="fuckthis" width="1304" height="1845" class="alignnone size-full wp-image-2423" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://noproblemshere.com/blog/?feed=rss2&amp;p=2424</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the reason why nokia phones have crap applications..</title>
		<link>http://noproblemshere.com/blog/?p=2422</link>
		<comments>http://noproblemshere.com/blog/?p=2422#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:41:05 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://noproblemshere.com/blog/?p=2422</guid>
		<description><![CDATA[..is because its such an ordeal setting up a development environment for them! Eclipse, WTK, S60 SDK, MTJ toolkit.. why isnt there just 1 package to do all this for me? All this just to connect my earings to the internet..]]></description>
			<content:encoded><![CDATA[<p>..is because its such an ordeal setting up a development environment for them! Eclipse, WTK, S60 SDK, MTJ toolkit.. why isnt there just 1 package to do all this for me?</p>
<p>All this just to connect my earings to the internet..</p>
]]></content:encoded>
			<wfw:commentRss>http://noproblemshere.com/blog/?feed=rss2&amp;p=2422</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>back to an old idea</title>
		<link>http://noproblemshere.com/blog/?p=2415</link>
		<comments>http://noproblemshere.com/blog/?p=2415#comments</comments>
		<pubDate>Mon, 31 May 2010 18:51:25 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://noproblemshere.com/blog/?p=2415</guid>
		<description><![CDATA[I dismantled the flashing ear-tunnels today and started again with them, going back to the original plan of getting a tri-colour light controlled by TV Remote signals. Well after a lot of cocking about its working. The arduino (on the right of the picture) is sending RC5 codes to the AVR in the middle. Each [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://noproblemshere.com/blog/wp-content/uploads/2010/05/31-05-2010-19.34.11.jpg"><img class="alignnone size-medium wp-image-2416" title="31-05-2010 19.34.11" src="http://noproblemshere.com/blog/wp-content/uploads/2010/05/31-05-2010-19.34.11-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>I dismantled the flashing ear-tunnels today and started again with them, going back to the original plan of getting a tri-colour light controlled by TV Remote signals. Well after a lot of cocking about its working. The arduino (on the right of the picture) is sending RC5 codes to the AVR in the middle. Each of the 3 lights has 4 brightness settings (controlled with fake PWM as the AtTiny only has 1 timer) and can be set individually. Once the three colour LED arrives I&#8217;ll add it and find a way to package it neatly behind my ear.</p>
<p>Been back on the t-shirt printing too</p>
<p><a href="http://noproblemshere.com/blog/wp-content/uploads/2010/05/trans4.png"><img class="alignnone size-medium wp-image-2420" title="trans4" src="http://noproblemshere.com/blog/wp-content/uploads/2010/05/trans4-300x277.png" alt="" width="300" height="277" /></a><a href="http://noproblemshere.com/blog/wp-content/uploads/2010/05/trans2.png"><img class="alignnone size-medium wp-image-2418" title="trans2" src="http://noproblemshere.com/blog/wp-content/uploads/2010/05/trans2-295x300.png" alt="" width="295" height="300" /></a><a href="http://noproblemshere.com/blog/wp-content/uploads/2010/05/trans1.png"><img class="alignnone size-medium wp-image-2417" title="trans1" src="http://noproblemshere.com/blog/wp-content/uploads/2010/05/trans1-300x176.png" alt="" width="300" height="176" /></a></p>
<p>Oh and I&#8217;ve had a go at designing an Ambigram</p>
<p><a href="http://noproblemshere.com/blog/wp-content/uploads/2010/05/trans3.png"><img class="alignnone size-medium wp-image-2419" title="trans3" src="http://noproblemshere.com/blog/wp-content/uploads/2010/05/trans3-300x179.png" alt="" width="300" height="179" /></a></p>
<p>this should look the same upside-down</p>
]]></content:encoded>
			<wfw:commentRss>http://noproblemshere.com/blog/?feed=rss2&amp;p=2415</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aaaah brain hurt</title>
		<link>http://noproblemshere.com/blog/?p=2412</link>
		<comments>http://noproblemshere.com/blog/?p=2412#comments</comments>
		<pubDate>Thu, 13 May 2010 16:33:22 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://noproblemshere.com/blog/?p=2412</guid>
		<description><![CDATA[This is a blender preview of a sculpture I&#8217;m working on, its going to get printed by Shapeways again (cba with clay and all that). The A and B are shadows that are cast by the object when lit up from 2 different angles. Its taken me a fair while to work out a technique [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://noproblemshere.com/blog/wp-content/uploads/2010/05/0001.jpg"><img class="alignnone size-large wp-image-2413" title="0001" src="http://noproblemshere.com/blog/wp-content/uploads/2010/05/0001-1024x819.jpg" alt="" width="1024" height="819" /></a></p>
<p>This is a blender preview of a sculpture I&#8217;m working on, its going to get printed by Shapeways again (cba with clay and all that). The A and B are shadows that are cast by the object when lit up from 2 different angles. Its taken me a fair while to work out a technique for doing this.. but the results arent bad. Ideally I want to do this with the numbers 1 through to 12 then use them as some sort of sun-dial</p>
<p>Now to make this object printable&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://noproblemshere.com/blog/?feed=rss2&amp;p=2412</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fucking about with webcams</title>
		<link>http://noproblemshere.com/blog/?p=2409</link>
		<comments>http://noproblemshere.com/blog/?p=2409#comments</comments>
		<pubDate>Thu, 06 May 2010 14:07:57 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://noproblemshere.com/blog/?p=2409</guid>
		<description><![CDATA[You may be wondering why the banner on this site has changed (and keeps changing..), well its part of something I&#8217;ve been messing with for a while and finally got working today The banner is taken from a live webcam thats pointing at the sky out of my window, every 10 seconds it takes a [...]]]></description>
			<content:encoded><![CDATA[<p>You may be wondering why the banner on this site has changed (and keeps changing..), well its part of something I&#8217;ve been messing with for a while and finally got working today</p>
<p><img src="http://giveitlegsboyce.hopto.org/p.jpg" alt="" /></p>
<p><span id="more-2409"></span></p>
<p>The banner is taken from a live webcam thats pointing at the sky out of my window, every 10 seconds it takes a snapshot and appends a small slice of it to the left hand side of the banner. It looks particularly cool during sunsets as it fades across from blue to orange then on to black <img src='http://noproblemshere.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Technically speaking its a f**king mess&#8230; The webcam is a lego-quickcam connected to a Linksys NSLU2 (which for reasons of noise and power usage is using an old iPod for its storage) running Debian linux and the Motion software. Its also running lighttpd to serve the webcam stream. The grunt work of image composition is done by my other server running a Python program I created to rip MJPEG streams from streaming cameras and do all the composition work.</p>
<p>Bit of a mess eh? But it works, so I&#8217;m happy <img src='http://noproblemshere.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  On some days when theres a north-south cloud movement it actually acts like a slow scanning camera in that you get a very stretched image of the cloud forming from left to right.</p>
<p>Its given me some other ideas for image-based hacks too, PIL is a kickass library for in-memory image manipulation. Ideally it&#8217;d support creating animated GIF&#8217;s so I can do some time-lapse photos of the sky, dare say I can hack around it though</p>
]]></content:encoded>
			<wfw:commentRss>http://noproblemshere.com/blog/?feed=rss2&amp;p=2409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yay</title>
		<link>http://noproblemshere.com/blog/?p=2408</link>
		<comments>http://noproblemshere.com/blog/?p=2408#comments</comments>
		<pubDate>Wed, 05 May 2010 15:27:42 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://noproblemshere.com/blog/?p=2408</guid>
		<description><![CDATA[Got the hang of casting these now]]></description>
			<content:encoded><![CDATA[<p>Got the hang of casting these now <img src='http://noproblemshere.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
<a href="http://noproblemshere.com/blog/wp-content/uploads/2010/05/DSC05194.jpg"><img src="http://noproblemshere.com/blog/wp-content/uploads/2010/05/DSC05194.jpg" alt="" title="DSC05194" width="800" height="646" class="alignnone size-full wp-image-2407" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://noproblemshere.com/blog/?feed=rss2&amp;p=2408</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shapeways steel-printed Flesh Tunnels have arrived</title>
		<link>http://noproblemshere.com/blog/?p=2402</link>
		<comments>http://noproblemshere.com/blog/?p=2402#comments</comments>
		<pubDate>Tue, 04 May 2010 14:54:10 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://noproblemshere.com/blog/?p=2402</guid>
		<description><![CDATA[Theyre a bit rough but they work: The elastic bands from my current 5mm ones fit perfectly too Next plan: make a range of sizes, order them then list on Etsy (for more than the $1.50 they cost to make :p ) Shapeways also do a &#8220;co-creator&#8221; system where someone with knowledge of the 3d [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://noproblemshere.com/blog/wp-content/uploads/2010/05/DSC05182.jpg"><img class="alignnone size-full wp-image-2404" title="DSC05182" src="http://noproblemshere.com/blog/wp-content/uploads/2010/05/DSC05182.jpg" alt="" width="563" height="363" /></a></p>
<p>Theyre a bit rough but they work:</p>
<p><a href="http://noproblemshere.com/blog/wp-content/uploads/2010/05/DSC05188.jpg"><img class="alignnone size-full wp-image-2405" title="DSC05188" src="http://noproblemshere.com/blog/wp-content/uploads/2010/05/DSC05188.jpg" alt="" width="500" height="763" /></a></p>
<p>The elastic bands from my current 5mm ones fit perfectly too <img src='http://noproblemshere.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Next plan: make a range of sizes, order them then list on Etsy (for more than the $1.50 they cost to make :p )</p>
<p>Shapeways also do a &#8220;co-creator&#8221; system where someone with knowledge of the 3d software (i.e. Me) designs something that can be customised on request from a peon (i.e. the rest of the internet). I might do something similar with these, I&#8217;m sure theres people that want custom tunnels but cant figure out how Blender/Autocad work..</p>
]]></content:encoded>
			<wfw:commentRss>http://noproblemshere.com/blog/?feed=rss2&amp;p=2402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First complete buckle</title>
		<link>http://noproblemshere.com/blog/?p=2393</link>
		<comments>http://noproblemshere.com/blog/?p=2393#comments</comments>
		<pubDate>Sat, 01 May 2010 13:21:02 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[Buckle]]></category>

		<guid isPermaLink="false">http://noproblemshere.com/blog/?p=2393</guid>
		<description><![CDATA[First prototype cast in Pewter After a lot of sanding and polishing I&#8217;m quite happy with it. The mold needs some work to make it easier to cast with but it looks like I&#8217;ll be able to run off copies easily enough for people]]></description>
			<content:encoded><![CDATA[<p><a href="http://noproblemshere.com/blog/wp-content/uploads/2010/05/DSCF1083.jpg"><img class="alignnone size-large wp-image-2394" title="DSCF1083" src="http://noproblemshere.com/blog/wp-content/uploads/2010/05/DSCF1083-1024x768.jpg" alt="" width="1024" height="768" /></a></p>
<p>First prototype cast in Pewter <img src='http://noproblemshere.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  After a lot of sanding and polishing I&#8217;m quite happy with it. The mold needs some work to make it easier to cast with but it looks like I&#8217;ll be able to run off copies easily enough for people</p>
]]></content:encoded>
			<wfw:commentRss>http://noproblemshere.com/blog/?feed=rss2&amp;p=2393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A gallery of recent fuckups</title>
		<link>http://noproblemshere.com/blog/?p=2391</link>
		<comments>http://noproblemshere.com/blog/?p=2391#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:04:08 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[Buckle]]></category>

		<guid isPermaLink="false">http://noproblemshere.com/blog/?p=2391</guid>
		<description><![CDATA[This looks ok but actually its reversed, the sticky side shouldnt face this way. Time wasted: 10 minutes to reload plotter and start again After submersing the belt buckle in liquid silicone rubber and buggering off to cook some dinner I realised I&#8217;d put it in upside-down. Time wasted: 6 hours waiting for the rubber [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://noproblemshere.com/blog/wp-content/uploads/2010/04/DSCF1081.jpg"><img class="alignnone size-medium wp-image-2390" title="DSCF1081" src="http://noproblemshere.com/blog/wp-content/uploads/2010/04/DSCF1081-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>This looks ok but actually its reversed, the sticky side shouldnt face this way. Time wasted: 10 minutes to reload plotter and start again<a href="http://noproblemshere.com/blog/wp-content/uploads/2010/04/DSCF1078.jpg"><br />
<img class="alignnone size-medium wp-image-2389" title="DSCF1078" src="http://noproblemshere.com/blog/wp-content/uploads/2010/04/DSCF1078-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>After submersing the belt buckle in liquid silicone rubber and buggering off to cook some dinner I realised I&#8217;d put it in upside-down. Time wasted: 6 hours waiting for the rubber to cure so I can start again. Lots of rubber wasted</p>
<p>OH WELL ITS A LEARNING EXPERIENCE</p>
]]></content:encoded>
			<wfw:commentRss>http://noproblemshere.com/blog/?feed=rss2&amp;p=2391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
